Our Portfolio
Affordable housing and supportive programs improve the economic status of residents, revitalize neighborhoods, and stabilize lives. Mercy Housing’s portfolio extends across 20 states, and serves a variety of populations with housing for low-income families, seniors, and people with special needs.
Click on a community name to find out more:
Mercy Housing California
Mercy Housing Lakefront
Mercy Housing Mountain Plains
Community |
Population |
# of Homes |
| Arizona | ||
| Avondale Senior Village | Senior | 41 |
| Camelot Casitas | Special needs | 8 |
| Casa de Merced | Senior | 41 |
| Casa de Shanti | Special needs | 25 |
| El Mirage Senior Village | Senior | 41 |
| Guadalupe Senior (Nuestro Pueblito) | Senior | 22 |
| Lemon Grove Place | Senior | 84 |
| Mesa Senior Meadows | Senior | 41 |
| Page Commons | Senior | 100 |
| Peoria Place | Special needs | 14 |
| Plazas de Merced | Special needs | 25 |
| Vista Alegre | Senior | 60 |
| Western Winds | Senior | 100 |
| Colorado | ||
| Bluff Lake | Family | 92 |
| Clare Gardens | Family | 128 |
| Clare of Assisi Homes | Senior | 60 |
| Decatur Place Apts. | Family | 106 |
| Francis Heights | Senior | 383 |
| Franconia | Senior | 54 |
| Grace Apartments | Family | 53 |
| Merced de las Animas | Family | 50 |
| Mercy Housing Franciscan Campus, Inc. | Senior | 71 |
| Parkside Apartments | Family | 68 |
| Piñon Terrace | Family | 66 |
| Springfield Court | Family | 63 |
| The Aromor | Special needs | 66 |
| Valle de Merced | Family | 46 |
| Villa Maria | Senior | 40 |
| Willow Street Apartments | Special needs | 12 |
| Iowa | ||
| Bishop’s Block | Family | 32 |
| Sherwood Place | Family | 32 |
| Westview Terrace | Family | 56 |
| Nebraska | ||
| Crestview Village | Family | 154 |
| Mercy House | Special needs | 15 |
| Mercy Northglen | Family | 60 |
| Timbercreek | Family | 180 |
| Western Manor | Family | 82 |
| South Dakota | ||
| Driftwood Estates | Family | 60 |
| Northern Heights | Family | 96 |
| Utah | ||
| Francis Peak View | Family | 120 |
Mercy Housing Northwest
Mercy Housing Southeast
Ohio
Updated October 2019